2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series

2020 Mazda CX-30 G20 Evolve

$26,990

Excl. Govt. Charges
0 views
109,752 kms
Automatic
SUV
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series
2020 Mazda CX-30 G20 Evolve DM Series

Key information

2020 Mazda CX-30 G20 Evolve DM Series
Kilometres
109,752kms
Compliance year
2020
Build year
2020
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
S820CDK
Stock no
1101656
VIN
MM0DM2W7A0W102028

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorSoul Red Crystal
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Duttons Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1101656
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Adelaide Hills Used Cars map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Duttons NissanNissan Dealer in Murray Bridge SA. Dealer License: LMCT 90. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio